"The price of greatness is responsibility." Sir Winston Churchill


Search the IBPA



IBPA Issues
About IBPA
IBPA Constitution
FAQ-s
IBPA Events
Individual Membership
Institutional Membership
IBPA Forums / Groups
Cooperation with IBPA
Links

Publications
IBPA Careers Newsletter
Past Issues
Industry Publications
Promote Yourself within the Industry
Submit Your Article

Career Center: Employers
Job Posting
Free Resume Database
Volunteers Database

Career Center: Job Seekers
Now Hiring
Submit Resume
Career Training
Nurses Careers in Biopharm
Scholarship Programs
Internship Programs
Resume Editing & Interview Coaching
Volunteer for the Industry
Download IBPA Career Info Brochure

Industry Directories and Listings
Pharmaceutical Companies
Contract Research Organizations
Professional Associations
Recruiters and Staffing Agencies
Clinical Research Centers
Consulting Companies
Education & Training Institutions
Jobs and Resume Searching Directories
Research and Development Companies
List Your Company

Investor's Center
Offers
Calls

Contact IBPA
US Chapter
Canadian Chapter
European Chapter
Asian Chapter

Start Your Career in Biotech with IBPA Scholarship Programs
Untitled Document



Subscribe to our "Careers in the Biopharmaceutical Industry" newsletter:

Name*:

Email*:

City:

Country:

Phone:

To unsubscribe, click here

 

 

List of biotechnology companies

From Wikipedia, the free encyclopedia

 
[edit]

 

Top 100 Biotechnology Companies

The following is a list of the top 100 biotechnology companies ranked by revenue. The first six companies qualify for the list of the top 50 pharmaceutical companies.

Rank 2004 Company Country Revenue 2004 (USD millions) R&D 2004 (USD millions) Net Income/ (Loss) 2004 (USD millions) Employees 2004
1 Amgen USA 10,550.0 2,028.0 2,363.0 14,400
2 Genentech USA 4,621.2 947.5 784.8 7,646
3 Serono Switzerland 2,458.1 594.3 496.2 4,902
4 Biogen Idec USA 2,211.6 687.7 25.1 4,266
5 Genzyme USA 2,201.1 391.8 86.5 7,000
6 Chiron USA 1,723.4 431.1 78.9 5,400
7 Gilead Sciences USA 1,324.6 223.6 449.4 1,654
8 CSL Australia 1,273.4 70.2 152.4 8,000
9 MedImmune USA 1,141.1 327.3 -3.8 1,823
10 Cephalon USA 1,015.4 274.0 -73.8 2,173
11 Millennium Pharmaceuticals USA 448.2 402.6 -252.3 1,477
12 Genencor International USA 470.4 75.8 26.8 1,271
13 ImClone Systems USA 388.7 82.1 113.7 866
14 Actelion Switzerland 379.7 109.7 70.2 850
15 Celgene USA 377.5 160.9 52.8 766
16 MGI Pharma USA 195.7 62.6 -85.7 282
17 QLT Canada 186.1 50.1 165.7 520
18 Nabi Biopharmaceuticals USA 179.8 61.0 -50.4 727
19 AEterna Zentaris Canada 179.2 23.3 -4.4 350
20 Regeneron Pharmaceuticals USA 174.0 136.1 41.7 730
21 Enzon Pharmaceuticals USA 169.6 34.8 1.9 359
22 Ligand Pharmaceuticals USA 168.8 70.7 n/a n/a
23 Berna Biotech Switzerland 164.6 42.1 -18.8 887
24 Acambis UK 156.7 53.0 38.3 270
25 InterMune USA 151.0 81.3 -59.5 326
26 Cangene Canada 120.5 19.7 25.0 600
27 Vertex Pharmaceuticals USA 102.7 192.2 -166.2 736
28 Protein Design Labs USA 91.0 122.6 -53.2 660
29 Innogenetics Belgium 88.4 34.9 -17.0 600
30 Neurocrine Biosciences USA 85.2 115.1 -45.8 385
31 Transkaryotic Therapies USA 78.1 88.1 -65.9 400
32 Icos USA 74.6 71.8 -198.2 675
33 United Therapeutics USA 73.6 30.6 15.4 170
34 LifeCell USA 61.1 7.9 7.2 196
35 Myriad Genetics USA 56.6 50.7 -40.6 511
36 OSI Pharmaceuticals USA 42.8 110.4 -260.4 452
37 Isis Pharmaceuticals USA 42.6 118.5 -142.9 303
38 Bioniche Life Sciences Canada 41.8 10.5 -6.0 305
39 Enzo Biochem USA 41.6 8.1 -6.2 238
40 ID Biomedical Canada 41.2 37.3 -30.5 511
41 Protherics UK 38.4 6.7 2.3 219
42 ViroLogic USA 36.8 7.8 -81.8 250
43 ZymoGenetics USA 35.7 94.3 -88.8 410
44 Peptech Australia 33.6 3.2 19.9 20
45 Antisoma UK 33.1 30.3 -1.1 63
46 Carrington Laboratories USA 30.8 0.9 0.0 324
47 Cell Therapeutics USA 29.6 101.1 -252.3 402
48 Cambridge Antibody Technology UK 28.6 79.1 -68.4 281
49 Crucell The Netherlands 28.1 25.5 -26.5 210
50 Vernalis UK 27.9 44.7 44.7 131
51 Bavarian Nordic Denmark 27.5 23.3 -8.9 117
52 MorphoSys Germany 27.3 15.4 0.6 132
53 Anika Therapeutics USA 26.5 4.1 11.2 61
54 ImmunoGen USA 26.0 22.2 -6.0 146
55 Corixa USA 25.0 62.3 -77.0 263
56 AnGes MG Japan 24.9 34.0 -14.2 85
57 SciClone Pharmaceuticals USA 24.4 18.0 -13.3 143
58 Kosan Biosciences USA 22.9 40.2 -22.1 136
59 ViroPharma USA 22.4 16.4 -19.5 36
60 Agenix Australia 22.2 4.3 -8.7 100
61 Tanox USA 20.5 27.2 -10.3 127
62 CV Therapeutics USA 20.4 124.3 -155.1 265
63 NeuroSearch Denmark 20.4 23.5 0.2 175
64 Indevus Pharmaceuticals USA 18.7 23.3 -68.2 356
65 BioMarin Pharmaceutical USA 18.6 49.8 -187.4 359
66 Dyax USA 16.6 39.4 -33.1 100
67 MediGene Germany 16.3 18.3 -15.3 117
68 Maxygen USA 16.3 53.3 8.3 230
69 Abgenix USA 16.1 124.8 -187.5 523
70 GPC Biotech Germany 15.7 50.0 -49.7 171
77 Cytogen USA 14.6 3.2 -20.5 89
72 Genta USA 14.6 71.5 -32.7 73
73 Vical USA 14.5 31.2 -23.7 169
74 NPS Pharmaceuticals USA 14.2 143.1 -168.3 356
75 ML Laboratories UK 14.2 23.1 -16.2 115
76 Vitrolife Sweden 14.1 1.7 1.6 70
77 Cerus USA 13.9 27.7 -31.2 83
78 Encysive Pharmaceuticals USA 13.8 58.1 -54.7 117
79 Arena Pharmaceuticals USA 13.7 57.7 -58.0 291
80 Medarex USA 12.5 122.0 -186.5 435
81 Amrad Australia 12.1 9.6 -2.6 38
82 Life Therapeutics Australia 12.0 1.5 -7.2 133
83 GenVec USA 11.9 23.1 -18.9 111
84 Medivir Sweden 11.6 26.1 -15.1 126
85 Cell Genesys USA 11.5 92.1 -97.4 377
86 Inex Pharmaceuticals Canada 11.2 20.6 -25.9 62
87 Inspire Pharmaceuticals USA 11.1 25.7 -44.1 165
88 Myogen USA 9.9 54.1 -57.7 100
89 Targeted Genetics USA 9.7 17.3 -14.3 90
90 Epimmune USA 9.6 10.9 -3.9 37
91 Progenics Pharmaceuticals USA 9.6 36.1 -42.0 136
92 Active Biotech Sweden 9.5 32.6 -23.7 151
93 GroPep Australia 9.1 3.1 0.7 85
94 Novogen Australia 8.8 5.7 -8.7 67
95 Unigene Laboratories USA 8.4 10.7 -5.9 61
96 Vicuron Pharmaceuticals USA 8.4 68.5 -80.0 216
97 Xenova UK 8.4 24.0 -23.0 75
98 Dusa Pharmaceuticals USA 8.0 6.5 -15.6 65
99 Senetek USA 7.6 1.5 0.6 11
100 Valentis USA 7.5 10.1 -6.5 22

Source: Top 100 biotechnology companies, MedAdNews, July 2005


External links




Learn More About the Biopharmaceutical Industry and Clinical Research:


Category:


Powered by Wikipedia, the free encyclopedia. Articles were developed by IBPA volunteers.

A

B

C

D

E

F

G

I

K

L

M

N

P

Q

R

S

T


©2004 International Biopharmaceutical Association Inc., all rights reserved
Privacy Policy - Terms of Use

Google